<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rheumatoid Arthritis Linked to Increased Risk of Stroke</title>
	<atom:link href="http://4-arthritis-info.com/wp/2007/11/26/rheumatoid-arthritis-linked-to-increased-risk-of-stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://4-arthritis-info.com/wp/2007/11/26/rheumatoid-arthritis-linked-to-increased-risk-of-stroke/</link>
	<description>Regular Updates on the Many Forms of Arthritis</description>
	<pubDate>Sat, 11 Oct 2008 04:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: &#187; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis</title>
		<link>http://4-arthritis-info.com/wp/2007/11/26/rheumatoid-arthritis-linked-to-increased-risk-of-stroke/#comment-48</link>
		<dc:creator>&#187; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://4-arthritis-info.com/wp/2007/11/26/rheumatoid-arthritis-linked-to-increased-risk-of-stroke/#comment-48</guid>
		<description>[...] Arthritis Patients Posted in December 24th, 2007  by awesome in Rheumatoid Arthritis Last month I wrote about a large scale analysis of the incidence of stroke in Rheumatoid Arthritis (RA) patients in the U.K. [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('48','&#38;raquo; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('48','&#38;raquo; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis','&#38;#91;...&#38;#93; Arthritis Patients Posted in December 24th, 2007  by awesome in Rheumatoid Arthritis Last month I wrote about a large scale analysis of the incidence of stroke in Rheumatoid Arthritis (RA) patients in the U.K. &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Arthritis Patients Posted in December 24th, 2007  by awesome in Rheumatoid Arthritis Last month I wrote about a large scale analysis of the incidence of stroke in Rheumatoid Arthritis (RA) patients in the U.K. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('48','&amp;raquo; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('48','&amp;raquo; Trial Underway to Reduce Stroke Deaths in Rheumatoid Arthritis Patients Current Arthritis News and Research: Regular Updates on the Many Forms of Arthritis','&amp;#91;...&amp;#93; Arthritis Patients Posted in December 24th, 2007  by awesome in Rheumatoid Arthritis Last month I wrote about a large scale analysis of the incidence of stroke in Rheumatoid Arthritis (RA) patients in the U.K. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
