<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gout Increases Heart Attack Risk</title>
	<atom:link href="http://4-arthritis-info.com/gout-increases-heart-attack-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://4-arthritis-info.com/gout-increases-heart-attack-risk/</link>
	<description>Regular Updates on the Many Forms of Arthritis</description>
	<lastBuildDate>Mon, 07 Nov 2011 22:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gout &#187; FOURMI GOUT ANIS !! POUR LES AMATEURS !!!!!!!!</title>
		<link>http://4-arthritis-info.com/gout-increases-heart-attack-risk/comment-page-1/#comment-148</link>
		<dc:creator>Gout &#187; FOURMI GOUT ANIS !! POUR LES AMATEURS !!!!!!!!</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://4-arthritis-info.com/wp/?p=118#comment-148</guid>
		<description>[...] Gout Increases Heart Attack RiskThe researchers found that after 17 years the men who developed gout were 30% more likely to die from cardiac arrest or other cardiovascular disease than those without gout. Not all men with elevated uric acid levels develop gout. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://4-arthritis-info.com/curegoutnow" style="color:#FF0000;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='gout';return true;" onmouseout="self.status=''">Gout</a> Increases Heart Attack RiskThe researchers found that after 17 years the men who developed <a href="http://4-arthritis-info.com/curegoutnow" style="color:#FF0000;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='gout';return true;" onmouseout="self.status=''">gout</a> were 30% more likely to die from cardiac arrest or other cardiovascular disease than those without gout. Not all men with elevated uric acid levels develop gout. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

