<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finger Length May Identify Osteoarthritis Risk</title>
	<atom:link href="http://4-arthritis-info.com/finger-length-may-identify-osteoarthritis-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://4-arthritis-info.com/finger-length-may-identify-osteoarthritis-risk/</link>
	<description>Regular Updates on the Many Forms of Arthritis</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Isabell</title>
		<link>http://4-arthritis-info.com/finger-length-may-identify-osteoarthritis-risk/comment-page-1/#comment-99</link>
		<dc:creator>Isabell</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://4-arthritis-info.com/wp/2008/01/09/finger-length-may-identify-osteoarthritis-risk/#comment-99</guid>
		<description>&lt;strong&gt;Isabell...&lt;/strong&gt;

Many blogs have stopped using trackbacks because dealing with spam became too burdensome.) Some individuals or companies have abused...</description>
		<content:encoded><![CDATA[<p><strong>Isabell&#8230;</strong></p>
<p>Many blogs have stopped using trackbacks because dealing with spam became too burdensome.) Some individuals or companies have abused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osteoarthritis &#187; Blog Archive &#187; [changes in quality of life in patients with osteoarthritis treated with celecoxib: the qualice study.]</title>
		<link>http://4-arthritis-info.com/finger-length-may-identify-osteoarthritis-risk/comment-page-1/#comment-81</link>
		<dc:creator>Osteoarthritis &#187; Blog Archive &#187; [changes in quality of life in patients with osteoarthritis treated with celecoxib: the qualice study.]</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://4-arthritis-info.com/wp/2008/01/09/finger-length-may-identify-osteoarthritis-risk/#comment-81</guid>
		<description>[...] Finger Length May Identify Osteoarthritis RiskThe team concluded that the 2D:4D ratio appears to be a new risk factor for osteoarthritis and that women with the “male” type 3 2D:4D pattern are at higher risk to develop knee osteoarthritis. The underlying mechanism for this risk is &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Finger Length May Identify Osteoarthritis RiskThe team concluded that the 2D:4D ratio appears to be a new risk factor for osteoarthritis and that women with the “male” type 3 2D:4D pattern are at higher risk to develop knee osteoarthritis. The underlying mechanism for this risk is &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bones &#187; Blog Archive &#187; Finger Length May Identify Osteoarthritis Risk</title>
		<link>http://4-arthritis-info.com/finger-length-may-identify-osteoarthritis-risk/comment-page-1/#comment-52</link>
		<dc:creator>Bones &#187; Blog Archive &#187; Finger Length May Identify Osteoarthritis Risk</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://4-arthritis-info.com/wp/2008/01/09/finger-length-may-identify-osteoarthritis-risk/#comment-52</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Current Arthritis News and Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Current Arthritis News and Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
